Which countries support transfers using USD bank accounts?
Strike supports cash transfers to and from U.S. dollar-denominated bank accounts via ACH, RTP, or Fedwire transfer for users in the supported countries listed below. All transfers are credited or debited to your Strike account’s Cash balance (held as USDT). Transfers via SWIFT are currently unavailable.
To deposit cash, initiate a push transfer from your USD bank account. In the Strike app, you tap "Deposit" on your Cash screen to generate your unique deposit details. You can optionally enable “Auto-buy bitcoin” to automatically convert incoming cash into bitcoin upon arrival.
To withdraw cash, open the Strike app and add your USD bank account details as a payment method. You’ll then be able to initiate a withdrawal directly from your Cash balance.
Please note, all transfers must be made using a bank account in your name (must match your Strike account). Your bank may apply their own limits and fees. RTP (Instant) withdrawals are only available to bank account supports that support this feature. Deposits less than the minimum may be lost or delayed.
Countries & territories | Deposits | Withdrawals |
---|---|---|
Antigua and Barbuda | ||
Argentina | ||
Azerbaijan | ||
Bahrain | ||
Barbados | ||
Belize | ||
Benin | ||
Bhutan | ||
Bosnia and Herzegovina | ||
Brazil | ||
Brunei | ||
Chile | ||
Colombia | ||
Costa Rica | ||
Dominican Republic | ||
Ecuador | ||
El Salvador | ||
Equatorial Guinea | ||
Fiji | ||
Gabon | ||
Gambia | ||
Georgia | ||
Ghana | ||
Guatemala | ||
Guinea (Republic of Guinea) | ||
Guyana | ||
Honduras | ||
India | ||
Ivory Coast (Côte d'Ivoire) | ||
Kazakhstan | ||
Kenya | ||
Laos | ||
Lesotho | ||
Madagascar | ||
Malawi | ||
Maldives | ||
Mexico | ||
Mongolia | ||
Montenegro | ||
Mozambique | ||
Namibia | ||
New Zealand | ||
Nicaragua | ||
Nigeria | ||
Oman | ||
Panama | ||
Papua New Guinea | ||
Paraguay | ||
Peru | ||
Philippines | ||
Serbia | ||
Seychelles | ||
Sierra Leone | ||
South Africa | ||
South Korea | ||
Sri Lanka | ||
Taiwan | ||
Timor-Leste | ||
Togo | ||
Trinidad and Tobago | ||
Uganda | ||
United Arab Emirates | ||
Uruguay | ||
Vanuatu | ||
Vietnam | ||
Zambia | ||
Zimbabwe |
© 2025 NMLS ID 1902919 (Zap Solutions, Inc.)
All in on bitcoin.