To view your limits in the Strike app, visit the Account screen and tap
Limits.
Buy & Sell
| Transaction | Personal | Business |
|---|---|---|
| Buy or sell bitcoin | $2,500,000 / transaction | $2,500,000 / transaction |
| Buy with linked payment method 1 | $3,000 - $100,000 / 7 days | $50,000 - $100,000 / 7 days |
Deposits & Withdrawals
| Transaction | Personal | Business |
|---|---|---|
| Deposit via debit card 1 | $500 - $7,500 / 7 days | — |
| Deposit via wire or direct deposit | Unlimited | Unlimited |
| Withdraw via ACH | $100,000 / withdrawal | $100,000 / withdrawal, $1,000,000 / day |
| Withdraw via Strike Instant | $0 - $5,000 / 7 days | — |
| Withdraw via wire transfer | $5,000,000 / withdrawal | $5,000,000 / withdrawal |
Send & Receive
| Transaction | Personal | Business |
|---|---|---|
| Receive cash or bitcoin | Unlimited | Unlimited |
| Send bitcoin on-chain | Unlimited | Unlimited |
| Send bitcoin via Lightning | ₿0.05 / transaction | ₿0.05 / transaction |
| Send cash or bitcoin to Strike users | Unlimited | Unlimited |
| Send Globally | $500 - $1,000 / send | — |
| Bill Pay | $95,000 / bill | — |
1 Limits may vary based on your account status and transaction activity. They may increase automatically over time with consistent use of the Strike app. Pending balances are unavailable for sending or withdrawing.
If you need a limit review, contact support. Strike retains sole discretion to apply and change limits when needed. For large transactions, contact Strike Private.